Relación del calcio y la vitamina D con la obesidad
dc.audience.mediator | Universidad de Jaén. Facultad de Ciencias Experimentales | es_ES |
dc.contributor.advisor | Prieto-Gómez, Isabel | |
dc.contributor.advisor | Segarra-Robles, Ana Belén | |
dc.contributor.author | Aranda-García, Critina | |
dc.contributor.other | Universidad de Jaén. Ciencias de la Salud | es_ES |
dc.date.accessioned | 2017-10-31T08:25:41Z | |
dc.date.available | 2017-10-31T08:25:41Z | |
dc.date.issued | 2017-10-31 | |
dc.description.abstract | [ES]La obesidad es un problema de salud de gran importancia en el mundo, que se encuentra asociado a múltiples factores, siendo uno de los más importantes la dieta. Actualmente, numerosos estudios sugieren la importancia del consumo de calcio y vitamina D para combatir esta patología. La vitamina D es el precursor de la hormona esteroidea calcitriol que cumple la mayoría de sus funciones mediante el receptor VDR, y que es imprescindible para una buena absorción del calcio. Por otro lado, el calcio es un mensajero intracelular que lleva información a prácticamente todos los procesos importantes para la vida celular. Ambos nutrientes están implicados en multitud de funciones tanto a nivel celular como a nivel del organismo completo. Por todo ello, se hace imprescindible el estudio del calcio y la vitamina D como factores potenciales en el desarrollo de la obesidad y en el mantenimiento de la masa corporal. | es_ES |
dc.description.abstract | [EN]Obesity is a health problem of great importance in the world, which is associated with multiple factors, one of the most important, the diet. Currently, many studies suggest the importance of calcium intake and vitamin D to combat this pathology, in addition, many studies relate the deficit of these nutrients to the metabolic syndrome. Vitamin D is the precursor of the steroid hormone calcitriol that fulfills most of its functions through the VDR receptor, and that is essential for a good absorption of calcium. On the other hand, calcium is an intracellular messenger that carries information to practically all processes important for cell life. These nutrients make many functions at several levels: cellular and whole body level, such as lipid metabolism, cell apoptosis, appetite regulation, testosterone production, fecal fat excretion and heat production by means of mitochondrial uncoupling proteins. Therefore, it is important the study of calcium and vitamin D as potential factors in the development of obesity and the maintenance of body mass. | es_ES |
dc.identifier.uri | http://hdl.handle.net/10953.1/5483 | |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.subject.classification | 3206 | es_ES |
dc.subject.classification | 2411 | es_ES |
dc.subject.classification | 3207.04 | es_ES |
dc.subject.other | Ciencias de la Nutrición | es_ES |
dc.subject.other | Nutritional Sciences | es_ES |
dc.subject.other | Fisiología Humana | es_ES |
dc.subject.other | Human Phy3207.04siology | es_ES |
dc.subject.other | Patología Cardiovascular | es_ES |
dc.subject.other | Cardiovascular Pathology | es_ES |
dc.title | Relación del calcio y la vitamina D con la obesidad | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- TFG_Aranda_García_Cristina.pdf
- Tamaño:
- 1.75 MB
- Formato:
- Adobe Portable Document Format
NO AUTORIZADO
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: