CARACTERIZACIÓN Y TRATAMIENTO DE AGUAS INDUSTRIALES DE ALMAZARA
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Linares) | es_ES |
dc.contributor.advisor | López García, Ana Belén | |
dc.contributor.advisor | Miró Barnés, Mario | |
dc.contributor.author | QUESADA-MARÍN, JESÚS | |
dc.contributor.other | Universidad de Jaén. Ingeniería Química, Ambiental y de los Materiales | es_ES |
dc.date.accessioned | 2021-07-16T07:53:52Z | |
dc.date.available | 2021-07-16T07:53:52Z | |
dc.date.issued | 2021-07-16 | |
dc.description.abstract | [es] El estudio se desarrolla en la S.C.A. Ntra. Sra. Del Pilar de Villacarrillo (Jaén). Actualmente el sistema consiste en verter todas las aguas sobrantes, mediante una canalización a una serie de balsas construidas próximas a la zona. La depuración se realiza mediante sedimentación. Se tiene programada la construcción de una Estación Depuradora de Aguas Residuales (EDAR). El caudal estimado será de ¾ de litro por kilogramo de aceituna molturada. Se propone un proceso de pretratamiento, tratamiento primario y secundario para la línea de las aguas, que consistirán en desbaste y desarenado/desengrasado, decantador primario, reactor biológico de fangos activados de tipo mezcla completa y decantador secundario. Para la línea de fangos, contaremos con espesadores de fango por gravedad para el tratamiento primario y de flotación para el tratamiento secundario. Un digestor anaerobio para estabilizar los fangos, y antes del almacenamiento final de fangos en el silo de lodos, se les da un tratamiento de secado/deshidratado. | es_ES |
dc.description.abstract | [en] The project is located at S.C.A. Ntra. Sra. del Pilar de Villacarrillo (Jaén). The current sewage treatment plant is a primary system based on a sedimentation process carried out in a series of ponds. The construction of a Wastewater Treatment Plant (WWTP) is scheduled. The estimated treatment capacity will be ¾ of a liter per kilogram of ground olive, and it is envisaged to hold a three-step treatment. The first one, pretreatment, consists of screening, degreasing and grit removal. The primary treatment, which consists of a primary settling unit, is followed by a complete activated sludge biological reactor plus a secondary settler. The sludge line combines a two-stage digestion: primary digestor in order to thicken the sludge for the primary treatment, and an anaerobic digester aiming to stabilize the raw sludge, before storing it and processing it with a dry/dewater treatment. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953.1/14483 | |
dc.language.iso | spa | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.classification | 3308.02 | es_ES |
dc.subject.classification | 3008 | es_ES |
dc.subject.classification | 3305.06 | es_ES |
dc.subject.other | Residuos industriales Industrial | es_ES |
dc.subject.other | waste | es_ES |
dc.subject.other | Ingeniería y Tecnología del Medio Ambiente | es_ES |
dc.subject.other | Engineering and Environmental Technology | es_ES |
dc.subject.other | Ingeniería Civil | es_ES |
dc.subject.other | Civil engineering | es_ES |
dc.title | CARACTERIZACIÓN Y TRATAMIENTO DE AGUAS INDUSTRIALES DE ALMAZARA | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Trabajo_Fin_de_Grado.pdf
- Tamaño:
- 5.55 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
NO AUTORIZADO
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: