Comercio exterior entre España y Alemania
dc.audience.mediator | Universidad de Jaén. Facultad de Ciencias Sociales y Jurídicas | es_ES |
dc.contributor.advisor | Moral Pajares, Encarnación | |
dc.contributor.author | Cuesta Sánchez, Juan Carlos | |
dc.contributor.other | Universidad de Jaén. Economía | es_ES |
dc.date.accessioned | 2019-05-23T11:01:59Z | |
dc.date.available | 2019-05-23T11:01:59Z | |
dc.date.issued | 2018-07-12 | |
dc.description.abstract | [ES] El presente Trabajo Fin de Grado nace con el objetivo de abordar los flujos comerciales existentes entre España, Andalucía y Jaén con Alemania, durante el período comprendido entre 2013-2016. Con tal fin, se han utilizado las cifras obtenidas de diferentes bases de datos elaborados por instituciones nacionales e internacionales. Tras el análisis realizado, se han conseguido los siguientes resultados: por un lado, se ha producido un incremento en las relaciones comerciales entre España y Alemania, lo cual, se ha traducido en un aumento de las exportaciones e importaciones entre ambos países, aunque, el saldo de la balanza comercial para España es negativo; por otro lado, Andalucía y Jaén, han cosechado una importante subida en sus exportaciones y una disminución en sus importaciones, arrojando un superávit en su balanza comercial. | es_ES |
dc.description.abstract | [EN] The aim of this degree thesis is to get an advanced and complete approach of the trade flows between Spain, with deeper insight on Andalusia and its province Jaén, and Germany during the timescale 2013-2016. For this purpose, this analysis uses as inputs published figures from a wide range of national and international institutions databases. Once analysed the performance throughout the period in these countries, some evidences are shown. On the one hand, commercial relationships between Spain and Germany have enlarged due to the fact that both, exports and imports, increased, although the Spanish trade balance still continue showing negative results. In contrast, concerning Andalusia and Jaén, both of them have suffered an outstanding improvement in their exports figures and a cut in their imports, therefore obtaining a surplus in their trade balance. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953.1/9612 | |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.subject.classification | 53 | es_ES |
dc.subject.classification | 5311 | es_ES |
dc.subject.other | Ciencias Económicas | es_ES |
dc.subject.other | Economic sciences | es_ES |
dc.subject.other | Economía internacional | es_ES |
dc.subject.other | International economics | es_ES |
dc.title | Comercio exterior entre España y Alemania | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Trabajo_Fin_de_Grado_ADE_Comercio_Exterior_entre_Espaa_y_Alemania.doc
- Tamaño:
- 982 KB
- Formato:
- Microsoft Word
- Descripción:
NO AUTORIZADO
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: