Modelado tridimensional y estudio desde la ingeniería mecánica de armas históricas de asedio militar
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Jaén) | es_ES |
dc.contributor.advisor | Rojas Sola, José Ignacio | |
dc.contributor.author | Calvache Trillo, Manuel Jesús | |
dc.contributor.other | Universidad de Jaén. Ingeniería Gráfica, Diseño y Proyectos | es_ES |
dc.date.accessioned | 2023-05-26T09:47:50Z | |
dc.date.available | 2023-05-26T09:47:50Z | |
dc.date.issued | 2021-04-30 | |
dc.description.abstract | El TFG persigue obtener el modelado CAD 3D y la documentación geométrica de dos invenciones históricas de asedio militar, tales como la balista romana o el fundíbulo, como paso previo a una posterior recreación virtual y un análisis estático por elementos finitos de dichas invenciones históricas. El modelo CAD 3D se ha realizado con el software paramétrico de diseño e ingeniería asistidos por ordenador Autodesk Inventor Professional, el análisis estático mediante el software Autodesk Nastran, y la recreación virtual gracias al módulo Autodesk Inventor Studio incorporado en Autodesk Inventor Professional. Los resultados han mostrado que las invenciones históricas eran funcionales, aunque estaban claramente sobredimensionadas, si se atiende al análisis estático realizado. | es_ES |
dc.description.abstract | The Final Degree Project aims to obtain the 3D CAD modeling and the geometric documentation of two historical military siege inventions such as the Roman ballista or the trebuchet, as a previous step to a later virtual recreation and a static analysis by finite elements of said historical inventions. The 3D CAD model has been performed with Autodesk Inventor Professional parametric computer-aided design and engineering software; the static analysis using Autodesk Nastran software, and virtual recreation thanks to the Autodesk Inventor Studio module developed into Autodesk Inventor Professional. The results have shown that the historical inventions were functional, although they were clearly oversized, according to the static analysis carried out. | en |
dc.identifier.uri | https://hdl.handle.net/10953.1/19896 | |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.classification | 1203.09 | es_ES |
dc.subject.classification | 5506.24 | es_ES |
dc.subject.other | Diseño con ayuda del ordenador | es_ES |
dc.subject.other | Computer-aided design | en |
dc.subject.other | Historia de la tecnología | es_ES |
dc.subject.other | History of technology | en |
dc.title | Modelado tridimensional y estudio desde la ingeniería mecánica de armas históricas de asedio militar | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Memoria TFG_FINAL con planos incluidos (1) - Manuel Jesús Calvache Trillo.pdf
- Tamaño:
- 23.47 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.11 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: