DISEÑO Y DESARROLLO HARDWARE Y SOFTWARE DE UN EQUIPO DE EXPERIMENTACIÓN PARA EL CULTIVO HIDROPÓNICO DE CIERTAS ESPECIES DE PLANTAS
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Jaén) | es_ES |
dc.contributor.advisor | Sánchez García, Alejandro | |
dc.contributor.advisor | ILLANA RICO, SERGIO | |
dc.contributor.author | JIMÉNEZ RAMÍREZ, DAVID | |
dc.contributor.other | Universidad de Jaén. Ingeniería Electrónica y Automática | es_ES |
dc.date.accessioned | 2024-10-04T08:49:43Z | |
dc.date.available | 2024-10-04T08:49:43Z | |
dc.date.issued | 2024-07-16 | |
dc.description.abstract | Este Trabajo de Fin de Grado se centra en el desarrollo de un sistema automatizado de cultivo hidropónico, utilizando tecnologías del Internet de las Cosas (IoT) y sistemas de sensores. El proyecto integra la ESP32-CAM para el monitoreo visual y la comunicación Wi-Fi, sensores DHT11 para medir temperatura y humedad, y actuadores como tiras LED y ventiladores para controlar el ambiente de cultivo. Mediante Node-RED, se ha desarrollado una interfaz de usuario interactiva que permite la monitorización en tiempo real y el control del sistema. Los datos de los sensores se almacenan en InfluxDB para su análisis. Además, se han realizado pruebas de funcionamiento y optimización para asegurar la eficiencia y fiabilidad del sistema. Este trabajo demuestra la viabilidad de utilizar tecnologías IoT para mejorar la eficiencia y sostenibilidad de los cultivos hidropónicos. | es_ES |
dc.description.abstract | This Final Degree Project focuses on the development of an automated hydroponic cultivation system using Internet of Things (IoT) technologies and sensor systems. The project integrates the ESP32-CAM for visual monitoring and Wi-Fi communication, DHT11 sensors to measure temperature and humidity, and actuators such as LED strips and fans to control the cultivation environment. An interactive user interface was developed using Node-RED, allowing real-time monitoring and system control. Sensor data is stored in InfluxDB for analysis. Additionally, functionality and optimization tests have been conducted to ensure system efficiency and reliability. This work demonstrates the feasibility of using IoT technologies to improve the efficiency and sustainability of hydroponic cultivation. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953.1/25052 | |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.classification | 1203.06 | es_ES |
dc.subject.classification | 3311.01 | es_ES |
dc.subject.other | Sistemas automatizados de control de calidad | es_ES |
dc.subject.other | Automated quality control systems | es_ES |
dc.subject.other | Tecnología de la automatización | es_ES |
dc.subject.other | Automation technology | es_ES |
dc.title | DISEÑO Y DESARROLLO HARDWARE Y SOFTWARE DE UN EQUIPO DE EXPERIMENTACIÓN PARA EL CULTIVO HIDROPÓNICO DE CIERTAS ESPECIES DE PLANTAS | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- tfg_davidjimenez_firmado_SIR_ASG - David Jiménez Ramírez.pdf
- Tamaño:
- 2.23 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.05 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: