Evaluación del fenómeno de crack shielding introducido por plasticidad mediante métodos ópticos: Correlación Digital de Imágenes (DIC) y Termografía Diferencial (TSA)
dc.audience.mediator | Universidad de Jaén. Escuela Politécnica Superior (Jaén) | es_ES |
dc.contributor.advisor | Vasco Olmo, Jose Manuel | |
dc.contributor.advisor | Diaz Garrido, Francisco Alberto | |
dc.contributor.author | Moreno Mateos, Miguel Angel | |
dc.contributor.other | Universidad de Jaén. Ingeniería Mecánica y Minera | es_ES |
dc.date.accessioned | 2021-03-12T12:39:18Z | |
dc.date.available | 2021-03-12T12:39:18Z | |
dc.date.issued | 2019-06-12 | |
dc.description.abstract | En este trabajo se realiza un estudio experimental del crecimiento de grieta a fatiga en probetas CT de aluminio 2024-T3 y del fenómeno de cierre de grieta incluido por plasticidad empleando métodos ópticos de campo completo: Correlación Digital de Imágenes (DIC) y Termografía Diferencial (TSA). El estudio se desarrolla sobre el modelo CJP . Con este fin, el trabajo se divide en dos bloques. Por un lado, una primera parte en la que se estudia el potencial y efecto sinérgico de ambas técnicas. Se realiza la calibración de la señal termográfica , calculo de factores de intensidad de tensiones y el estudio cuantitativo y morfológico de la plasticidad del vértice de la grieta . por otro lado, un segundo bloque en el que se aplica DIC para estudiar el cierre de grieta , modelar el crecimiento de grieta mediante la ley de Paris y determinar la zona plástica y resto plástico | es_ES |
dc.description.abstract | In this work, an experimental research concerning fatigue crack growth on aluminium 2024-T3 CT specimens and plasticity-induced crack shielding is conducted using full-field methods: Digital Image Correlation (DIC) and Thermography Stress Analysis ( TSA). The research is developed on the basis of the CJP model. To this end, the work is divided into two blocks. On the one hand, a first section where the potential and synergistic effect of both techniques are studied. The TSA signal is calibrated, the stress intensity factors , calculated, and the plastic zone , stablished . On the other hand, a second section where DIC is applied in order to to study the crack shielding phenomenon , crack growth according to Paris' law and plastic zone and wake | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953.1/14019 | |
dc.language.iso | spa | es_ES |
dc.publisher | Jaén: Universidad de Jaén | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Ingeniería y Fabricación Mecánica | es_ES |
dc.subject.classification | 3312.08 | es_ES |
dc.subject.classification | 3312.09 | es_ES |
dc.subject.classification | 3312.12 | es_ES |
dc.subject.classification | 3313.15 | es_ES |
dc.subject.other | Porpiedades de los materiales | es_ES |
dc.subject.other | Material propierties | es_ES |
dc.subject.other | Resistencia a los materiales | es_ES |
dc.subject.other | Material resistance | es_ES |
dc.subject.other | Ensayos de materiales | es_ES |
dc.subject.other | Testing of materials | es_ES |
dc.subject.other | Diseño de maquinas | es_ES |
dc.subject.other | Machine design | es_ES |
dc.title | Evaluación del fenómeno de crack shielding introducido por plasticidad mediante métodos ópticos: Correlación Digital de Imágenes (DIC) y Termografía Diferencial (TSA) | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- TFG Miguel Angel Moreno Mateos.pdf
- Tamaño:
- 23.12 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.96 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: